Renals Family Database
A reference table drawing together the core dates and relationships for the Renals individuals currently documented on this site — useful for spotting at a glance who is missing a date, whose record needs further research, and where the same given name recurs across different generations, as it does so often in this family.
Living individuals appear with their date of birth only where they have given their own consent for it to be published.
| Given name | Nickname | Family name at birth | Family name used | Born | Baptised | Married | Died |
|---|---|---|---|---|---|---|---|
| Andrew James | Andy | Renals | Renals | 8 Oct 1956 | — | — | living |
| Robert Coppin | Bob | Renals | Renals | 4 May 1893 | — | Charlotte Orchard, 4 Jun 1924, Liskeard | 29 Sep 1980 |
| Charlotte | — | Orchard | Renals | 14 Jun 1901 | — | Bob Renals, 4 Jun 1924, Liskeard | Jul 1988 |
| Edwin John | Ed / Eddy / "Sir" | Renals | Renals | 22 Apr 1931 | — | Brenda Julyan, St Breoke (date tbc) | 28 Jun 2023 |
| John ("Jack") | Jack | Renals | Renals | 1894 | — | Betsy Orchard, 4 Jun 1924, Liskeard | 1958 |
| James | — | Renals / Rennals / Runnals | Renals | c.1818 | 27 Dec 1818, Cardinham | Rebecca Coppin, 17 Oct 1848, Cardinham | 24 Apr 1901 |
| John Coppin | "Butcher John" | Renals | Renals | 1859 | — | Elizabeth Jane "Lizzie" Hoskin, 1890 | 27 Dec 1931 |
| John | — | Rennals | Rennals | 1814 | — | not yet known | 1894 |
| Roy Frederick | Roy | Renals | Renals | 5 Jun 1936 | — | Sheila Lavinia Bewes, 1955, St Conan's, Washaway | 30 Nov 2024 |
| Francis | possibly "Captain" | Renals | Renals | 1826 | — | Grace Clemens, 1848, Linkinhorn | 1889 |
| Francis (elder) | — | Renals / Runnalls | Rennals | c.1781 | — | Sarah "Sally" Jory, 15 Apr 1805 (believed) | 23 Jun 1858 |
Notes
- Two individuals named Francis Renals appear in this table, one generation apart and not closely related within this line: the elder Francis (c.1781–1858), father of James, John (blacksmith), Henry and Grace, of Cardinham and Margate; and a younger Francis (1826–1889), who married Grace Clemens at Linkinhorn in 1848 and is tentatively identified with a Captain Francis Renals who died in a mining accident at Marke Valley. This identification is treated as likely rather than certain — see the Linkinhorn page for the reasoning.
- John Rennals the blacksmith's marriage, if any, has not yet been established, and is flagged for a future archive research session.
- Where a date is approximate, it is marked "c." (circa); where a detail is simply not yet known, the cell reads "not yet known" or "—".
- This table currently covers only individuals with an existing page under Renals People. It does not yet extend to the wider Bewes, Facey or Orchard lines.